Remembrance Champs + Ramp Race Derby
Woodford Glen Speedway

Saloons and A Grade Saloons

Event R21       10 Laps  
                     
                                      
Page 1           Issue 1
Start Thu Dec 26   21:32
Elapsed Time        3:20
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   71C  Willie Woodhouse         Willie Woodhouse                                               10     3:20.0116   3 0:19.4686*
2   433  Matt Petersen            Matt Petersen                                                  10     3:23.0247   2 0:19.6579 
3   791  Rob Flood                Rob Flood                                                      10     3:23.5234   6 0:19.5235 
4    7T  Ivan Murdoch             Ivan Murdoch                                                   10     3:24.0676   6 0:19.7490 
5    5C  Danny Knight             Danny Knight                                                   10     3:24.9037   4 0:19.6984 
6   11C  Brett McGlashan          Brett McGlashan                                                10     3:25.4355   4 0:19.6533 
7   25C  Ben Lodge                Ben Lodge                                                      10     3:26.0175   4 0:19.7197 
8    7C  Scott Woodhouse          Scott Woodhouse                                                10     3:26.9988   4 0:19.8523 
9   17C  Blair Leigh              Blair Leigh                                                    10     3:27.4310   5 0:19.7919 
10   4C  Andrew Thomson           Andrew Thomson                                                 10     3:28.5925   9 0:20.0124 
11  28C  Steve Peterson           Steve Peterson                                                 10     3:29.5108   7 0:19.9028 
12  117  Billie Woodhouse         Billie Woodhouse                                               10     3:33.4490   6 0:20.4244 

Fastest Lap Av.Speed Is 80kph, Race Av.Speed Is 77kph
Current Race Lap Record Is 0:16.9335 Set On 18/11/2017 By Ryan Marsden
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Dec 26 21:37:26 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Remembrance Champs + Ramp Race Derby
Woodford Glen Speedway

Saloons and A Grade Saloons

INDIVIDUAL LAP TIMES

Event R21       10 Laps  
                     
                                      
Page 1           Issue 1
Start Thu Dec 26   21:32
Elapsed Time        3:20
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

71C Willie Woodhouse        0:23.0579 0:19.6558 0:19.4686 0:19.7884 0:19.8639 0:19.5524 0:19.6466 0:19.5889 0:19.5413 0:19.8478 
433 Matt Petersen           0:24.0568 0:19.6579 0:19.9938 0:19.9364 0:19.8555 0:19.7774 0:19.9344 0:19.9622 0:19.9193 0:19.9310 
791 Rob Flood               0:24.1992 0:20.2338 0:19.7472 0:19.7237 0:19.8668 0:19.5235 0:20.2473 0:19.8058 0:20.0640 0:20.1121 
 7T Ivan Murdoch            0:24.6054 0:20.0754 0:19.8057 0:19.7701 0:20.1404 0:19.7490 0:19.9865 0:19.9340 0:19.9375 0:20.0636 
 5C Danny Knight            0:25.0401 0:19.9737 0:19.9770 0:19.6984 0:19.7492 0:19.9082 0:19.9807 0:20.1775 0:20.0379 0:20.3610 
11C Brett McGlashan         0:26.0701 0:20.1792 0:20.0216 0:19.6533 0:19.8746 0:20.0024 0:20.2318 0:19.9952 0:19.6791 0:19.7282 
25C Ben Lodge               0:24.8388 0:20.4285 0:20.3890 0:19.7197 0:19.9651 0:20.0522 0:19.8615 0:20.0575 0:20.2179 0:20.4873 
 7C Scott Woodhouse         0:25.8628 0:19.8665 0:20.0805 0:19.8523 0:20.4450 0:20.3081 0:19.9446 0:20.2653 0:20.2086 0:20.1651 
17C Blair Leigh             0:26.7217 0:19.9099 0:19.8949 0:20.4106 0:19.7919 0:20.2696 0:20.0033 0:20.0869 0:20.0890 0:20.2532 
 4C Andrew Thomson          0:25.6547 0:20.2755 0:20.2646 0:20.6449 0:20.3586 0:20.4844 0:20.2806 0:20.1984 0:20.0124 0:20.4184 
28C Steve Peterson          0:27.3048 0:20.8585 0:20.2791 0:20.0770 0:20.5478 0:20.0729 0:19.9028 0:20.3054 0:20.1110 0:20.0515 
117 Billie Woodhouse        0:25.7881 0:21.4000 0:20.5336 0:21.1253 0:20.6805 0:20.4244 0:20.5805 0:20.4485 0:21.6786 0:20.7895 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Dec 26 21:37:26 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Remembrance Champs + Ramp Race Derby
Woodford Glen Speedway

Saloons and A Grade Saloons

MEETING POINTS REPORT

Event R21       10 Laps  
                     
                                      
Page 1           Issue 1
Start Thu Dec 26   21:32

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05  R13  R21 Total

1   71C  Willie Woodhouse         Willie Woodhouse                                            13   10   13    36 
2   433  Matt Petersen            Matt Petersen                                                9    9   12    30 
3   17C  Blair Leigh              Blair Leigh                                                 12   13    5    30 
4    7T  Ivan Murdoch             Ivan Murdoch                                                10    6   10    26 
5   791  Rob Flood                Rob Flood                                                    1   11   11    23 
6    5C  Danny Knight             Danny Knight                                                 6    8    9    23 
7   11C  Brett McGlashan          Brett McGlashan                                              3   12    8    23 
8   28C  Steve Peterson           Steve Peterson                                               7    7    3    17 
9   117  Billie Woodhouse         Billie Woodhouse                                            11    4    2    17 
10   7C  Scott Woodhouse          Scott Woodhouse                                              8    2    6    16 
11  25C  Ben Lodge                Ben Lodge                                                    4    3    7    14 
12   4C  Andrew Thomson           Andrew Thomson                                               5    5    4    14 
13  12C  Arjen Schouten           Arjen Schouten                                               2    0    0     2 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Dec 26 21:37:26 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns